Making a choice on which web hosting company to sign up to is very difficult, they all provide near identical packages as you can see from the main features chart below. Prices is one of the biggest variables however with shared web hosting paying a little bit more can make your life a lot easier.many of the shared hosting packages also allow for easy upgrade if your website grows.
Features | DreamHost | bluehost | HostGator | GoDaddy | 1&1 | iPage | |
---|---|---|---|---|---|---|---|
Free Domain Name** | |||||||
Bandwidth (GB) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Disk Space (GB) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Hosted Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Email Accounts | Unlimited | Unlimited | Unlimited | 500 | Unlimited | Unlimited | |
One-Click App Intalls | |||||||
Control Panel | |||||||
Daily Backups | |||||||
Advertiser Credits | $100 | $200 | $100 | $150 | £55 | $200 | |
Money Back Guarantee | 97 Day | 30 Day | 45 Day | 45 Day | 30 Day | 30 Day | |
Discounted Price* | $6.20 | $5.95 | $5.96 | £2.99 | £4.99 | £1.19 | |
Deal Details | Discount Code | On Site Sale | Discount Code | On Site Sale | On Site Sale | On Site Sale | |
More Information | More Info | More Info | More Info | More Info | More Info | More Info | |
Website | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE |
* Price is per month including discount available and based on similar packages the web hosts offer. More expensive or cheaper packages are available if you want more or less perks and options from the web host
** Free domain name may only be available on the purchase of plans of a certain length, each web hosts plans vary